| IDC 2010 - Fourth International Symposium on | ||
| Intelligent and Distributed Computing | ||
| September 16-18, 2010, Tangier, Morocco | ||
| Symposium Programme | ||
| Friday, September 17, 2010 | ||
| 9.00 - 9.40 | Invited Speaker: Amal El Fallah Seghrouchni | |
| Multi-Agent Systems: A Paradigm to Design Ambient Intelligent Applications | ||
| Chair: Costin Badica | ||
| 9.40 - 11.00 | Session 5: Information Extraction and Web
Applications Chair: Igor Kotenko |
|
| 9.40 - 10.00 | Author: Jakub Misek, Filip Zavoral | |
| Title: High-Level Web Data Abstraction Using Language Integrated Query | ||
| 10.00 - 10.20 | Authors: Cristina Bianca Pop, Viorica Rozina Chifu, Ioan Salomie, Mihaela Dinsoreanu, Tudor David, Vlad Acretoaie | |
| Title: Semantic Web Service Clustering for Efficient Discovery Using an Ant-Based Method | ||
| 10.20 - 10.40 | Authors: Alberto Grosso, Davide Anghinolfi, Massimo Paolucci, Antonio Boccalatte | |
| Title: A Distributed Service-Based Software Infrastructure for Trip Planning in Motorway Auto-routes Context | ||
| 10.40 - 11.00 | Authors: Mihai Gabroveanu, Mirel Cosulschi, Nicolae Constantinescu | |
| Title: WebKM - Online Data Mining System | ||
| 11.00 - 11.40 | Coffee Break | |
| 11.40 - 12.40 | Session 6: Collaborative Systems Chair: Vadim Ermolayev |
|
| 11.40 - 12.00 | Authors: Ate Penders, Gregor Pavlin, Michiel Kamermans | |
| Title: A Collaborative Approach to Construction of Complex Service Oriented Systems | ||
| 12.00 - 12.20 | Authors: Eero Ivask, Sergei Devadze, Raimund Ubar | |
| Title: Collaborative Distributed Fault Simulation for Digital Electronic Circuits | ||
| 12.20 - 12.40 | Authors: Lars Braubach, Alexander Pokahr, Kai Jander, Winfried Lamersdorf, Birgit Burmeister | |
| Title: Go4Flex: Goal-Oriented Process Modelling | ||
| 12.40 - 13.00 | Authors: Marius Brezovan, Dumitru Burdescu,
Eugen Ganea, Liana Stanescu. Presented by:Mirel Cosulschi |
|
| Title: High-Level Petri Nets with Object-Orientation – A High-Level Petri Net Model Allowing Multiple Inheritance and Multiple Polymorphism | ||
| 13.00 - 15.00 | Lunch | |
| 15.00 - 16.20 | Session 7: Pervasive, Ambiental and Grid
Computing Chair: Gabriel Ciobanu |
|
| 15.00 - 15.20 | Author: Ahmed Bendahmane, Mohammad Essaaidi, Ahmed El Moussaoui, Ali Younes | |
| Title: Compromised Resources Tolerance in Grid Computing Systems | ||
| 15.20 - 15.40 | Authors: Vincenza Carchiolo, Alessandro Longheu, Michele Malgeri, Giuseppe Mangioni, Danilo Torrisi | |
| Title: Pervasive Home Security: An Intelligent Domotics Application | ||
| 15.40 - 16.00 | Authors: Andrei Olaru, Amal El Fallah Seghrouchni, Adina Magda Florea | |
| Title: Ambient Intelligence: From Scenario Analysis towards a Bottom-Up Design | ||
| 16.00 - 16.20 | Authors: A. Beni hssane, My.L. Hasnaoui, M. Saadi, S. Benkirane, M. Laghdir | |
| Title: Equitable Leach-E Protocol for Heterogeneous Wireless Sensor Networks | ||
| 16.00 - 16.20 | Coffee Break | |
| 16.20 - 17.40 | Session 8: MASTS’2010 - 2nd International
Workshop on Multi-Agent Systems Technology and Semantics Chair: Amal El Fallah Seghrouchni |
|
| 16.20 - 16.40 | Author: Andrei Olaru, Cristian Gratie | |
| Title: Agent-Based Information Sharing for Ambient Intelligence | ||
| Authors: Andreea Urzica, Andrei-Horia Mogos, Adina Magda Florea | ||
| Title: An Economy Model Based on Barter Exchanges between Software Agents | ||
| 17.00 - 17.20 | Authors: Gabriel Ciobanu | |
| Title: Finding Network Resources by Using Mobile Agents | ||
| 17.20 - 17.40 | Authors: Yamina Mohamed Ben Ali | |
| Title: VICAL: Visual Cognitive Architecture to Understanding Image Semantic Content | ||